Welcome to Your Supply Chain Learning Hub!
Explore training materials to learn how to work with Bosch transportation and logistics processes. Select a topic below to find videos, guides, and reference materials relevant to your role.
π Getting Started
| Training Module | Description | Format & Link |
|---|---|---|
| Training Module Process Overview | Description Understand the end-to-end transportation and goods receipt process and the role of each participant. | Format & Link |
| Training Module Initial Company Registration in SupplyOn | Description Learn how to register your company in SupplyOn for the first time. This video guides you through the complete registration process, including how to locate the invitation email, access the registration link, and enter the required company information. | Format & Link |
| Training Module New service confirmation within SupplyOn | Description Learn how to activate the required SupplyOn services after registration. This video explains how company administrators can enable the Supplier Collaboration Service and complete the setup for collaboration with Bosch. | Format & Link |
| Training Module SupplyOn Navigation | Description Learn how to navigate SupplyOn and access the functions used for daily activities. | Format & Link |
| Training Module Create favorite screen in SupplyOn | Description Learn how to tailor your SupplyOn Overview screen for a more focused experience. This tutorial guides you through the simple steps of selecting and displaying only the columns that are most important to your daily tasks. | Format & Link |
π€ User management
| Training Module | Description | Format & Link |
|---|---|---|
| Training Module Simple Mode User Administration | Description Learn how to manage users in SupplyOn using Simple Mode. This video explains how to create users, assign roles, and manage user access for your company. It also shows how end users can request role changes. | Format & Link |
| Training Module Advanced Mode User Administration | Description Learn how to configure advanced user access settings in SupplyOn. This video explains how to restrict user access to specific control points and locations, and when Advanced Mode should be used. | Format & Link |
| Training Module User Management for Carriers | Description Learn how to manage users and roles for your carrier organization. This video explains how to create users, assign permissions, and maintain user access within SupplyOn. | Format & Link |
π Transportation
| Training Module | Description | Format & Link |
|---|---|---|
| Training Module WEB_ASN_NO_PACK | Description Learn how to create your Transport Request (FPA) providing the main shipment information (outer dimensions, gross weight, pallet stackability). This guide is intended for suppliers with WEB EDI connection. The click guide walks you through the end-to-end process with step-by-step instructions and screenshots, allowing you to follow each action from start to finish. | Format & Link |
| Training Module CLASSIC_ASN_NO_PACK | Description Learn how to create your Transport Request (FPA) providing the main shipment information (outer dimensions, gross weight, pallet stackability). This guide is intended for suppliers with CLASSIC EDI connection. The click guide walks you through the end-to-end process with step-by-step instructions and screenshots, allowing you to follow each action from start to finish. | Format & Link |
| Training Module NO_ASN_NO_PACK | Description Learn how to create your Transport Request (FPA) providing the main shipment information (outer dimensions, gross weight, pallet stackability). This guide is intended for suppliers with NO EDI connection. The click guide walks you through the end-to-end process with step-by-step instructions and screenshots, allowing you to follow each action from start to finish. | Format & Link |
| Training Module WEB_ASN_PACK_1 | Description Learn how to provide the primary packaging for each part (= Packing level 1 or component packaging) when creating your Transport Request (FPA) in SupplyOn. This guide is intended for suppliers using a Web EDI connection. The click guide walks you through the end-to-end process with step-by-step instructions and screenshots, allowing you to follow each action from start to finish. | Format & Link |
| Training Module WEB_ASN_PACK_2 | Description Learn how to provide the complete packaging hierarchy (= Packing level 2 ) - including component packaging and transport packaging (such as boxes, pallets, and returnable containers) - when creating your Transport Request (FPA) in SupplyOn. This guide is intended for suppliers using a Web EDI connection. The click guide walks you through the end-to-end process with step-by-step instructions and screenshots, allowing you to follow each action from start to finish. | Format & Link |
| Training Module WEB_FPA_nonMaterial_ASN_Material | Description Learn how to create your Transport Request (FPA) providing the main shipment information (outer dimensions, gross weight, pallet stackability). This guide is intended for suppliers with WEB EDI connection delivering to Mobility Aftermarket business unit . The click guide walks you through the end-to-end process with step-by-step instructions and screenshots, allowing you to follow each action from start to finish. | Format & Link |
| Training Module Container Pre-booking for FCL Sea Freight | Description Learn how to complete the container pre-booking process for Full Container Load (FCL) sea freight . This training guides you through the required steps to prepare and submit the pre-booking correctly. | Format & Link |
| Training Module FPA without Due Delivery (Backup Solution) | Description Learn how to create an FPA in SupplyOn when the required Due Delivery for the Bosch plant is not available . This guide walks you through the temporary backup process, from selecting the Bosch plant and entering shipment details to validating and sending the FPA. This process is available to all SupplyOn users, regardless of their EDI connection type. | Format & Link |
π¦ Prepare Delivery
| Training Module | Description | Format & Link |
|---|---|---|
| Training Module Introduction to Packaging Instructions in SupplyOn | Description Learn how to use Packaging Instructions in SupplyOn to maintain packaging information for Transportation Requests (FPA) and ASNs. | Format & Link |
| Training Module Global Transport Label (GTL) | Description Learn about GTL label types, label contents, barcode requirements, and correct label usage. | Format & Link |
| Training Module GTL Print for AGR | Description Learn how to print Global Transport Labels (GTL) in SupplyOn for shipments using Automated Goods Receipt (AGR). | Format & Link |
| Training Module Pack to Stock Introduction | Description Learn the basics of the Pack-to-Stock process and when it is used for Bosch deliveries. | Format & Link |
π» Exchange Data
| Training Module | Description | Format & Link |
|---|---|---|
| Training Module Classic & WebEDI Introduction | Description Learn about the available EDI connection types, their differences, and which option is suitable for your company. | Format & Link |
| Training Module Material Master Data & Packaging Information in SupplyOn | Description Learn how material master data and packaging information are maintained in SupplyOn and how they support Transportation Requests (FPA) and ASNs. | Format & Link |
| Training Module Delivery Instructions | Description Learn how to access and interpret Delivery Instructions (DELFORs) in SupplyOn to prepare your shipments correctly. | Format & Link |
| Training Module ASN Creation (ASN creation without NGTM) | Description Learn how to create and submit an Advanced Shipping Notice (ASN) in SupplyOn before dispatching your shipment. | Format & Link |
| Training Module Mandatory Data for AGR | Description Learn which shipment, packaging, and GTL information must be included in the ASN to support Automated Goods Receipt (AGR). | Format & Link |
| Training Module Change to Global EDIFACT | Description Learn about the transition to the Global EDIFACT standard for Classic EDI suppliers and understand its impact on electronic data exchange. | Format & Link |
π After Delivery
| Training Module | Description | Format & Link |
|---|---|---|
| Training Module What is Automated Goods Receipt (AGR)? | Description Learn how Bosch automatically identifies and processes incoming shipments using Global Transport Labels (GTL), shipment information, and packaging data. | Format & Link |
| Training Module Material Master Data for AGR in SupplyOn | Description Learn how material master data supports Automated Goods Receipt (AGR) and how correct master data enables accurate shipment processing and traceability. | Format & Link |
π Additional Resources
| Training Module | Description | Format & Link |
|---|---|---|
| Training Module Supplier Logistics Manual | Description Detailed Bosch logistics requirements and supplier responsibilities. | Format & Link |
| Training Module GTL Guideline | Description Complete Global Transport Label specification and implementation guidance. | Format & Link |